Property Attributes
- MLS#2597683
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area104 - N=291 - S=Barry Rd - E=291-I-35 - W=Clay Co
- NeighborhoodHolly Farms
- Zip64155
- StyleContemporary
- Price$ 532,282
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2574
- Lot Size0.251079 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Stunning Model Home - come take a look! Our Wildflower home plan embodies the ideal ranch layout, offering both style and functionality. As you enter through the front door, you’re welcomed by a spacious entryway that leads into a bright, open-concept kitchen, dining, and living area—perfect for both relaxation and entertainment. The main floor features three well-appointed bedrooms, including the primary suite, which boasts a beautiful shower and a generous walk-in closet. The second and third bedrooms are versatile, easily accommodating guests or serving as a home office, with a full bath conveniently located between them. Looking for additional space? Consider finishing the lower level as shown in this model to include a rec room, another bedroom, and an extra bathroom, enhancing the versatility and functionality of your home.
| Elementary School | Middle School | High School |
|---|---|---|
| Nashua Elementary School | New Mark Middle School | Staley High School |
| Price History | |
|---|---|
| 1/22/2026 | Listed $532,282 |
General Features
| Living Area | 2574 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Humidifier,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s),Washer |
| HOA Fee | 1050 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Other,Play Area,Pool,Trail(s) |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Lighting,Doors,Thermostat,Windows |
| Subdivision Name | Holly Farms |
| Facing Direction | West |
| Garage Y/N | Yes |
| Green Sustainability | Recycled Materials |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown,go N on 169 to Shoal Creek Pkwy exit into roundabout. Take third exit in roundabout to go west onto Shoal Creek Parkway,and continue through two more roundabouts. Turn left onto N. Holl |
| High School | Staley High School |
| City | Kansas City |
| Association Name | Holly Farms Homes Association |
| High School District | North Kansas City |
| MLS Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10937 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Nashua |
| Middle/Junior High School | New Mark |
| Property Condition | Model-Not For Sale |
| Public Remarks | Stunning Model Home - come take a look! Our Wildflower home plan embodies the ideal ranch layout,offering both style and functionality. As you enter through the front door,you’re welcomed by a spacio |
| Builder Name | Summit Homes |
| Standard Status | Active |
| Green Features | Low Volatile Organic Compound |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Daylight,Egress Window(s),Finished,Sump Pump |
| Flooring | Carpet,Ceramic Floor,Luxury Vinyl,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1649 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 925 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo,Liv/Dining Combo |
| Floor Plan Features | Ranch,Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Limits,Corner Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 10937 |
| Road Surface Type | Paved |
| Builder Model | Wildflower |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Great Room,Main Floor BR,Main Floor Primary Bedroom,Mud Room,Office,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (