Property Attributes
- MLS#2639673
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityRaymore
- Area208 - Cass County - Mo
- NeighborhoodEastbrooke at Creekmoor
- Zip64083
- StyleTraditional
- Year Built2023
- Taxes$ 4368
- Price$ 390,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
- Lot Size0.111662 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Ready for Creekmoor living? Step inside to a bright white kitchen featuring quartz countertops and stainless steel appliances, complemented by hand-scraped hardwood floors throughout the kitchen, living and hallways. The spacious primary suite offers plush carpet, a walk-in closet, and a private bath with tile flooring, dual quartz vanities, and a walk-in shower. A generously sized second bedroom, additional full bath with quartz vanity, and convenient main-level laundry complete the main floor. The framed and insulated basement is ready for your finishing touches, with space to create a true third bedroom and plumbing already stubbed for a third bathroom. Outside, enjoy an in-ground sprinkler system and rear patio perfect for relaxing or entertaining. Living in Creekmoor means access to an incredible lineup of amenities, including a clubhouse, restaurant, bar, café, open-air patio, 24-hour fitness center, three pools, basketball, tennis, pickleball, an 18-hole championship golf course, pro shop, playground, grilling area, and multiple event pavilions. The community also features a marina, private boat dock and launch, miles of fitness trails, and a 108-acre stocked lake filled with largemouth bass, crappie, bluegill, catfish, and plenty of local wildlife. The no-wake lake is ideal for paddleboarding, sailing, kayaking, canoeing, and swimming.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekmoor Elementary School | Raymore-Peculiar East Middle School | Raymore-Peculiar High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $390,000 |
General Features
| Living Area | 1264 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Natural Gas |
| Cooling | Attic Fan,Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Refrigerator,Electric Range,Free-Standing Electric Oven,Stainless Steel Appliance(s) |
| HOA Fee | 1452 |
| Garage Spaces | 2 |
| Association Fee Includes | Curbside Recycle,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Year Built | 2023 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| Property Type | Residential |
| Association Amenities | Boat Dock,Clubhouse,Community Center,Exercise Room,Golf Course,Hobby Room,Other,Party Room,Pickleball Court(s),Play Area,Putting Green,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Subdivision Name | Eastbrooke at Creekmoor |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 150 to Horridge Rd,head south on Horridge. Right on Cass Jackson Rd. Left on Madison St. Right on Hampstead Dr. Home on the left. |
| High School | Raymore-Peculiar |
| City | Raymore |
| Association Name | Creekmoor |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4864 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Creekmoor |
| Middle/Junior High School | Raymore-Peculiar East |
| Public Remarks | Ready for Creekmoor living? Step inside to a bright white kitchen featuring quartz countertops and stainless steel appliances,complemented by hand-scraped hardwood floors throughout the kitchen,livin |
| Builder Name | Clover & Hive |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://www.youtube.com/shorts/0AO7V5P2AZY |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Walk-In Closet(s) |
|---|---|
| Basement | Egress Window(s),Full,Unfinished,Sump Pump |
| Flooring | Carpet,Ceramic Floor,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1264 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 2 |
| Dining Area Features | Kit/Dining Combo,Kit/Family Combo,Liv/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | City Limits,Lake on Lot,Sprinkler-In Ground,Many Trees |
| Water Source | Public |
| Lot Size Area | 4864 |
| Road Surface Type | Paved |
| Builder Model | Cobalt |
| Road Responsibility | Public Maintenance |
| Lake Description | Lake Access |
| Other Room Features | Entry,Fam Rm Gar Level,Fam Rm Main Level,Great Room,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (