Property Attributes
- MLS#2623902
- TypeSingle Family
- Listing Status Active
- CountyCOOPER
- CityOtterville
- Area999 - Other Missouri Area
- Zip65348
- Style
- Year Built1883
- Taxes$ 545
- Price$ 111,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1183
- Lot Size0.237603 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Turn-Key & Affordable! This roomy 2-bedroom, 1.5-bath, economically priced home offers comfort, space, and functionality through out. The exterior features a roof installed in 2026, vinyl siding, a nice covered front porch, and a spacious side wood patio. Situated on a double corner lot, the property includes a 1-car garage & a storage shed. Inside, you’ll find spacious bedrooms, including a primary suite with a walk-in closet. The huge dining room provides ample space for gatherings, while the utility room is large enough to double as a home office or flex space. Move-in ready and thoughtfully laid out, this home is an excellent opportunity for future homeowners. 501 N CHERRY, OTTERVILLE. $115,000
| Price History | |
|---|---|
| 6/29/2026 | Listed $119,900 |
| 7/8/2026 | 5$115,000 |
| 8/26/2026 | 3$111,900 |
General Features
| Living Area | 1183 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Gas Range |
| Garage Spaces | 1 |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1883 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Cooper |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From US 50/65 in Sedalia,travel 11 miles to old-US 50,turn left and 2.8 miles to Cherry St. in Otterville,left .3 miles to home on left. |
| City | Otterville |
| High School District | Other |
| MLS Area | 999 - Other Missouri Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10350 |
| Listing Terms | Cash,FHA,FmHA,VA Loan |
| Public Remarks | Turn-Key & Affordable! This roomy 2-bedroom,1.5-bath,economically priced home offers comfort,space,and functionality through out. The exterior features a roof installed in 2026,vinyl siding,a nice co |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1183 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Floor Plan Features | Bungalow |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 10350 |
| Lot Dimensions | 90X115 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (